Folders |
2024 Results - Ventura County XC ChampionshipsPublished by
Mens Results3 Miles Frosh/SophOfficial Team Scores
3 Miles VarsityOfficial Team Scores
3 Miles Junior VarsityOfficial Team Scores
|
| 1. | Ventura | 42 |
| 2. | Oak Park | 45 |
| 3. | Westlake | 107 |
| 4. | Rio Mesa | 112 |
| 5. | Camarillo | 139 |
| 6. | Simi Valley | 152 |
| 7. | Calabasas | 179 |
| 8. | Moorpark | 219 |
| 9. | Del Sol | 245 |
| 10. | Thousand Oaks | 247 |
| 11. | Oxnard | 261 |
| 1. | 10 | 20:39.3 | |||
| 2. | 9 | 20:45.4 | |||
| 3. | 10 | 20:45.5 | |||
| 4. | 9 | 21:00.2 | |||
| 5. | 9 | 21:08.4 | |||
| 6. | 9 | 21:27.4 | |||
| 7. | 10 | 21:40.4 | |||
| 8. | 9 | 21:41.5 | |||
| 9. | 9 | 21:42.5 | |||
| 10. | 9 | 21:43.0 | |||
| 11. | 9 | 21:57.1 | |||
| 12. | 9 | 22:04.6 | |||
| 13. | 10 | 22:07.6 | |||
| 14. | 10 | 22:08.5 | |||
| 15. | 10 | 22:10.4 | |||
| 16. | 10 | 22:12.6 | |||
| 17. | 10 | 22:13.6 | |||
| 18. | 9 | 22:14.9 | |||
| 19. | 9 | 22:16.8 | |||
| 20. | 9 | 22:33.1 | |||
| 21. | 10 | 22:45.6 | |||
| 22. | 10 | 22:45.8 | |||
| 23. | 10 | 22:46.6 | |||
| 24. | 10 | 22:48.2 | |||
| 25. | 9 | 22:59.0 | |||
| 26. | 9 | 23:03.7 | |||
| 27. | 10 | 23:03.7 | |||
| 28. | 10 | 23:04.9 | |||
| 29. | 10 | 23:20.6 | |||
| 30. | 9 | 23:25.9 | |||
| 31. | 9 | 23:29.5 | |||
| 32. | 10 | 23:41.2 | |||
| 33. | 10 | 23:46.2 | |||
| 34. | 9 | 23:47.5 | |||
| 35. | 9 | 23:48.1 | |||
| 36. | 9 | 23:49.0 | |||
| 37. | 9 | 23:51.5 | |||
| 38. | 10 | 23:52.3 | |||
| 39. | 9 | 23:52.8 | |||
| 40. | 10 | 24:06.9 | |||
| 41. | 10 | 24:13.5 | |||
| 42. | 10 | 24:16.7 | |||
| 43. | 9 | 24:17.1 | |||
| 44. | 10 | 24:21.1 | |||
| 45. | 10 | 24:32.8 | |||
| 46. | 9 | 24:35.5 | |||
| 47. | 9 | 24:36.1 | |||
| 48. | 10 | 24:37.9 | |||
| 49. | 10 | 24:45.9 | |||
| 50. | 10 | 24:46.7 | |||
| 51. | 10 | 24:46.8 | |||
| 52. | 10 | 24:49.2 | |||
| 53. | 9 | 24:50.2 | |||
| 54. | 10 | 24:55.8 | |||
| 55. | 10 | 25:01.4 | |||
| 56. | 10 | 25:02.6 | |||
| 57. | 10 | 25:04.6 | |||
| 58. | 9 | 25:08.3 | |||
| 59. | 10 | 25:24.1 | |||
| 60. | 9 | 25:27.4 | |||
| 61. | 10 | 25:30.2 | |||
| 62. | 9 | 25:31.1 | |||
| 63. | 10 | 25:33.1 | |||
| 64. | 10 | 25:36.0 | |||
| 65. | 10 | 25:43.7 | |||
| 66. | 9 | 26:00.3 | |||
| 67. | 9 | 26:01.6 | |||
| 68. | 10 | 26:02.7 | |||
| 69. | 9 | 26:04.6 | |||
| 70. | 9 | 26:11.9 | |||
| 71. | 10 | 26:26.4 | |||
| 72. | 10 | 26:41.2 | |||
| 73. | 10 | 26:48.9 | |||
| 74. | 9 | 26:52.0 | |||
| 75. | 9 | 26:55.7 | |||
| 76. | 9 | 26:57.1 | |||
| 77. | 10 | 27:00.3 | |||
| 78. | 9 | 27:03.5 | |||
| 79. | 10 | 27:08.9 | |||
| 80. | 10 | 27:18.8 | |||
| 81. | 10 | 27:20.8 | |||
| 82. | 10 | 27:31.2 | |||
| 83. | 9 | 27:31.7 | |||
| 84. | 9 | 27:39.9 | |||
| 85. | 10 | 27:43.9 | |||
| 86. | 10 | 27:45.9 | |||
| 87. | 9 | 27:47.0 | |||
| 88. | 10 | 27:54.6 | |||
| 89. | 9 | 28:02.3 | |||
| 90. | 10 | 28:09.3 | |||
| 91. | 10 | 28:14.9 | |||
| 92. | 9 | 28:16.1 | |||
| 93. | 10 | 28:19.5 | |||
| 94. | 9 | 28:37.0 | |||
| 95. | 9 | 28:48.0 | |||
| 96. | 9 | 28:51.4 | |||
| 97. | 10 | 29:12.7 | |||
| 98. | 9 | 29:22.5 | |||
| 99. | 10 | 30:09.0 | |||
| 100. | 9 | 30:44.2 | |||
| 101. | 9 | 30:49.2 | |||
| 102. | 10 | 31:03.6 | |||
| 103. | 10 | 31:13.4 | |||
| 104. | 9 | 31:50.0 | |||
| 105. | 9 | 31:52.8 | |||
| 106. | 9 | 32:20.4 | |||
| 107. | 9 | 32:27.1 | |||
| 108. | 10 | 33:14.2 | |||
| 109. | 10 | 33:32.4 | |||
| 110. | 9 | 33:41.7 | |||
| 111. | 10 | 34:05.4 | |||
| 112. | 9 | 34:22.0 | |||
| 113. | 10 | 35:22.4 | |||
| 114. | 9 | 38:39.6 | |||
| 115. | 9 | 38:55.8 | |||
| 116. | 9 | 39:31.2 |
3 Miles Varsity
Official Team Scores
| 1. | Oak Park | 38 |
| 2. | Ventura | 54 |
| 3. | Thousand Oaks | 98 |
| 4. | Moorpark | 131 |
| 5. | Oxnard | 140 |
| 6. | Camarillo | 150 |
| 7. | Agoura | 170 |
| 8. | Rio Mesa | 172 |
| 9. | Royal | 192 |
| 10. | Nordhoff | 288 |
| 1. | 11 | 18:09.6 | |||
| 2. | 11 | 18:26.5 | |||
| 3. | 10 | 18:28.0 | |||
| 4. | 12 | 18:58.3 | |||
| 5. | 10 | 19:05.8 | |||
| 6. | 11 | 19:08.0 | |||
| 7. | 10 | 19:14.1 | |||
| 8. | 9 | 19:20.2 | |||
| 9. | 11 | 19:25.0 | |||
| 10. | 9 | 19:27.7 | |||
| 11. | 9 | 19:28.6 | |||
| 12. | 11 | 19:31.6 | |||
| 13. | 11 | 19:34.3 | |||
| 14. | 12 | 19:38.2 | |||
| 15. | 12 | 19:49.1 | |||
| 16. | 10 | 19:59.5 | |||
| 17. | 12 | 20:00.5 | |||
| 18. | 10 | 20:01.5 | |||
| 19. | 12 | 20:04.9 | |||
| 20. | 12 | 20:07.6 | |||
| 21. | 12 | 20:11.6 | |||
| 22. | 12 | 20:11.8 | |||
| 23. | 10 | 20:26.1 | |||
| 24. | 11 | 20:27.3 | |||
| 25. | 10 | 20:30.0 | |||
| 26. | 9 | 20:31.2 | |||
| 27. | 11 | 20:32.9 | |||
| 28. | 10 | 20:34.5 | |||
| 29. | 11 | 20:37.9 | |||
| 30. | 12 | 20:45.5 | |||
| 31. | 12 | 20:49.1 | |||
| 32. | 11 | 20:49.5 | |||
| 33. | 12 | 20:59.2 | |||
| 34. | 11 | 21:01.5 | |||
| 35. | 12 | 21:04.0 | |||
| 36. | 11 | 21:05.5 | |||
| 37. | 10 | 21:05.8 | |||
| 38. | 12 | 21:06.8 | |||
| 39. | 9 | 21:07.1 | |||
| 40. | 10 | 21:08.1 | |||
| 41. | 11 | 21:10.6 | |||
| 42. | 11 | 21:13.3 | |||
| 43. | 12 | 21:15.3 | |||
| 44. | 11 | 21:24.7 | |||
| 45. | 10 | 21:25.1 | |||
| 46. | 10 | 21:32.8 | |||
| 47. | 10 | 21:36.1 | |||
| 48. | 12 | 21:37.4 | |||
| 49. | 12 | 21:39.7 | |||
| 50. | 11 | 21:40.5 | |||
| 51. | 12 | 21:41.0 | |||
| 52. | 9 | 21:43.8 | |||
| 53. | 10 | 21:49.4 | |||
| 54. | 10 | 21:52.3 | |||
| 55. | 11 | 21:55.9 | |||
| 56. | 11 | 21:57.5 | |||
| 57. | 11 | 21:59.0 | |||
| 58. | 11 | 22:08.1 | |||
| 59. | 12 | 22:13.5 | |||
| 60. | 12 | 22:19.8 | |||
| 61. | 12 | 22:24.5 | |||
| 62. | 11 | 22:25.5 | |||
| 63. | 12 | 22:26.3 | |||
| 64. | 10 | 22:29.1 | |||
| 65. | 11 | 22:39.4 | |||
| 66. | 12 | 22:43.3 | |||
| 67. | 11 | 22:49.7 | |||
| 68. | 11 | 22:57.6 | |||
| 69. | 11 | 23:04.2 | |||
| 70. | 12 | 23:13.4 | |||
| 71. | 11 | 23:16.8 | |||
| 72. | 11 | 23:22.4 | |||
| 73. | 11 | 23:37.0 | |||
| 74. | 11 | 23:50.4 | |||
| 75. | 12 | 23:56.5 | |||
| 76. | 11 | 24:01.9 | |||
| 77. | 11 | 24:05.8 | |||
| 78. | 11 | 24:19.7 | |||
| 79. | 12 | 24:26.5 | |||
| 80. | 12 | 24:53.7 | |||
| 81. | 12 | 25:29.6 | |||
| 82. | 11 | 25:30.8 | |||
| 83. | 11 | 25:44.4 | |||
| 84. | 12 | 26:15.7 |
3 Miles Junior Varsity
Official Team Scores
| 1. | Moorpark | 46 |
| 2. | Thousand Oaks | 51 |
| 3. | Oak Park | 52 |
| 4. | Buena | 131 |
| 5. | Agoura | 132 |
| 6. | Fillmore | 141 |
| 7. | Oxnard | 180 |
| 8. | Hueneme | 195 |
| 9. | Pacifica (Oxnard) | 222 |
| 1. | 12 | 20:51.7 | |||
| 2. | 11 | 21:29.5 | |||
| 3. | 11 | 21:59.9 | |||
| 4. | 12 | 22:02.9 | |||
| 5. | 11 | 22:20.5 | |||
| 6. | 11 | 22:26.7 | |||
| 7. | 12 | 22:59.7 | |||
| 8. | 11 | 23:01.0 | |||
| 9. | 12 | 23:06.7 | |||
| 10. | 9 | 23:12.3 | |||
| 11. | 11 | 23:18.1 | |||
| 12. | 9 | 23:50.5 | |||
| 13. | 11 | 23:58.6 | |||
| 14. | 11 | 24:08.3 | |||
| 15. | 12 | 24:15.0 | |||
| 16. | 12 | 24:24.7 | |||
| 17. | 12 | 24:35.1 | |||
| 18. | 11 | 24:38.2 | |||
| 19. | 11 | 24:39.3 | |||
| 20. | 11 | 24:41.2 | |||
| 21. | 11 | 24:44.1 | |||
| 22. | 12 | 24:54.0 | |||
| 23. | 11 | 24:55.9 | |||
| 24. | 11 | 25:00.8 | |||
| 25. | 11 | 25:17.0 | |||
| 26. | 11 | 25:21.2 | |||
| 27. | 12 | 25:22.7 | |||
| 28. | 11 | 25:26.6 | |||
| 29. | 11 | 25:36.7 | |||
| 30. | 9 | 25:37.6 | |||
| 31. | 11 | 25:54.1 | |||
| 32. | 11 | 25:59.8 | |||
| 33. | 10 | 26:07.3 | |||
| 34. | 12 | 26:13.8 | |||
| 35. | 11 | 26:19.4 | |||
| 36. | 11 | 26:19.9 | |||
| 37. | 11 | 26:30.4 | |||
| 38. | 12 | 26:42.5 | |||
| 39. | 12 | 26:50.3 | |||
| 40. | 12 | 26:54.4 | |||
| 41. | 11 | 27:00.3 | |||
| 42. | 9 | 27:03.1 | |||
| 43. | 12 | 27:06.4 | |||
| 44. | 11 | 27:33.6 | |||
| 45. | 11 | 27:34.4 | |||
| 46. | 11 | 27:40.2 | |||
| 47. | 12 | 27:43.0 | |||
| 48. | 10 | 27:50.3 | |||
| 49. | 11 | 27:51.8 | |||
| 50. | 12 | 27:59.3 | |||
| 51. | 11 | 28:10.0 | |||
| 52. | 11 | 28:20.0 | |||
| 53. | 10 | 28:21.6 | |||
| 54. | 12 | 28:24.4 | |||
| 55. | 12 | 28:32.3 | |||
| 56. | 11 | 28:51.7 | |||
| 57. | 9 | 29:03.1 | |||
| 58. | 9 | 29:09.4 | |||
| 59. | 11 | 29:18.2 | |||
| 60. | 9 | 29:31.5 | |||
| 61. | 11 | 29:34.8 | |||
| 62. | 9 | 29:53.5 | |||
| 63. | 12 | 30:09.7 | |||
| 64. | 11 | 30:11.7 | |||
| 65. | 12 | 30:13.6 | |||
| 66. | 10 | 30:28.1 | |||
| 67. | 12 | 30:34.6 | |||
| 68. | 10 | 30:37.0 | |||
| 69. | 11 | 30:44.6 | |||
| 70. | 10 | 30:46.6 | |||
| 71. | 12 | 30:56.1 | |||
| 72. | 12 | 31:04.6 | |||
| 73. | 10 | 31:07.3 | |||
| 74. | 10 | 31:42.4 | |||
| 75. | 11 | 31:55.4 | |||
| 76. | 11 | 31:56.6 | |||
| 77. | 11 | 32:23.7 | |||
| 78. | 12 | 32:36.4 | |||
| 79. | 11 | 32:58.7 | |||
| 80. | 11 | 33:28.4 | |||
| 81. | 11 | 33:34.7 | |||
| 82. | 11 | 34:56.5 | |||
| 83. | 11 | 36:29.9 | |||
| 84. | 11 | 42:18.0 | |||
| 85. | 11 | 54:41.1 |
History for Westlake High Cross Country and Track and Field
| Year | Videos | News | Photos | Blogs |
|---|---|---|---|---|
| 2025 | 21 | |||
| 2024 | 37 | |||
| 2023 | 2 | 32 |
Show 17 more


