Folders |
2023 Results - Raider XC InvitationalPublished by
|
| 1. | Santa Barbara | 49 |
| 2. | Ventura | 84 |
| 3. | Channel Islands | 90 |
| 4. | San Marcos (SB) | 122 |
| 5. | Hueneme | 135 |
| 6. | Monroe | 161 |
| 7. | Lompoc | 166 |
| 8. | Birmingham | 168 |
| 9. | Canoga Park | 251 |
| 10. | Cabrillo (Lompoc) | 261 |
| 11. | Ramona (Riverside) | 266 |
| 12. | Pacifica (Oxnard) | 358 |
| 1. | 11 | 15:02.74 | |||
| 2. | 12 | 15:11.22 | |||
| 3. | 12 | 15:17.85 | |||
| 4. | 12 | 15:31.20 | |||
| 5. | 10 | 15:33.56 | |||
| 6. | 11 | 15:37.57 | |||
| 7. | 12 | 15:42.89 | |||
| 8. | 12 | 15:47.08 | |||
| 9. | 12 | 15:47.97 | |||
| 10. | 11 | 15:48.87 | |||
| 11. | 11 | 15:51.10 | |||
| 12. | 12 | 15:58.85 | |||
| 13. | 10 | 16:02.81 | |||
| 14. | 11 | 16:06.51 | |||
| 15. | 11 | 16:07.42 | |||
| 16. | 11 | 16:07.72 | |||
| 17. | 12 | 16:08.23 | |||
| 18. | 10 | 16:08.34 | |||
| 19. | 12 | 16:08.84 | |||
| 20. | 11 | 16:09.06 | |||
| 21. | 10 | 16:12.76 | |||
| 22. | 11 | 16:13.94 | |||
| 23. | 11 | 16:20.77 | |||
| 24. | 11 | 16:28.22 | |||
| 25. | 10 | 16:31.56 | |||
| 26. | 12 | 16:32.04 | |||
| 27. | 12 | 16:32.70 | |||
| 28. | 11 | 16:36.44 | |||
| 29. | 12 | 16:38.26 | |||
| 30. | 10 | 16:39.93 | |||
| 31. | 12 | 16:41.07 | |||
| 32. | 12 | 16:41.34 | |||
| 33. | 11 | 16:41.57 | |||
| 34. | 12 | 16:48.17 | |||
| 35. | 10 | 16:50.51 | |||
| 36. | 12 | 16:53.16 | |||
| 37. | 11 | 16:53.86 | |||
| 38. | 12 | 16:54.02 | |||
| 39. | 9 | 16:55.14 | |||
| 40. | 12 | 17:01.74 | |||
| 41. | 12 | 17:02.50 | |||
| 42. | 10 | 17:04.62 | |||
| 43. | 12 | 17:05.32 | |||
| 44. | 11 | 17:07.26 | |||
| 45. | 11 | 17:07.88 | |||
| 46. | 12 | 17:15.48 | |||
| 47. | 12 | 17:16.89 | |||
| 48. | 12 | 17:18.02 | |||
| 49. | 12 | 17:18.19 | |||
| 50. | 11 | 17:18.76 | |||
| 51. | 11 | 17:19.83 | |||
| 52. | 11 | 17:20.35 | |||
| 53. | 11 | 17:21.96 | |||
| 54. | 11 | 17:22.15 | |||
| 55. | 12 | 17:22.78 | |||
| 56. | 12 | 17:24.71 | |||
| 57. | 11 | 17:25.64 | |||
| 58. | 12 | 17:26.12 | |||
| 59. | 12 | 17:29.14 | |||
| 60. | 12 | 17:30.92 | |||
| 61. | 12 | 17:31.10 | |||
| 62. | 11 | 17:33.73 | |||
| 63. | 11 | 17:37.27 | |||
| 64. | 11 | 17:40.69 | |||
| 65. | 11 | 17:42.80 | |||
| 66. | 11 | 17:47.91 | |||
| 67. | 12 | 17:50.24 | |||
| 68. | 11 | 17:55.03 | |||
| 69. | 12 | 17:59.21 | |||
| 70. | 11 | 18:11.35 | |||
| 71. | 12 | 18:16.23 | |||
| 72. | 12 | 18:21.27 | |||
| 73. | 11 | 18:21.51 | |||
| 74. | 11 | 18:24.28 | |||
| 75. | 11 | 18:25.55 | |||
| 76. | 11 | 18:32.89 | |||
| 77. | 11 | 18:35.52 | |||
| 78. | 11 | 18:36.88 | |||
| 79. | 11 | 18:45.01 | |||
| 80. | 12 | 18:50.69 | |||
| 81. | 12 | 18:59.91 | |||
| 82. | 9 | 19:17.44 | |||
| 83. | 11 | 19:18.20 | |||
| 84. | 12 | 19:36.34 | |||
| 85. | 12 | 19:49.48 | |||
| 86. | 11 | 20:08.21 | |||
| 87. | 12 | 20:15.53 | |||
| 88. | 11 | 20:23.81 | |||
| 89. | 12 | 20:33.14 | |||
| 90. | 11 | 20:44.12 | |||
| 91. | 11 | 21:42.04 | |||
| 92. | 12 | 21:44.20 | |||
| 93. | 11 | 22:13.30 | |||
| 94. | 12 | 22:24.14 | |||
| 95. | 12 | 23:15.67 | |||
| 96. | 11 | 24:01.71 |
3 Miles Junior Varsity
Official Team Scores
| 1. | Westlake | 32 |
| 2. | Channel Islands | 64 |
| 3. | Monroe | 110 |
| 4. | San Marcos (SB) | 119 |
| 5. | Rio Mesa | 133 |
| 6. | Fillmore | 135 |
| 7. | Oxnard | 156 |
| 8. | Birmingham | 211 |
| 9. | Canoga Park | 248 |
| 10. | Ramona (Riverside) | 253 |
| 1. | 12 | 16:39.17 | |||
| 2. | 11 | 16:59.36 | |||
| 3. | 11 | 17:15.51 | |||
| 4. | 12 | 17:25.75 | |||
| 5. | 11 | 17:35.35 | |||
| 6. | 12 | 17:36.28 | |||
| 7. | 12 | 17:43.01 | |||
| 8. | 12 | 17:45.01 | |||
| 9. | 12 | 17:47.80 | |||
| 10. | 11 | 17:53.02 | |||
| 11. | 12 | 17:53.13 | |||
| 12. | 12 | 17:56.55 | |||
| 13. | 12 | 18:01.18 | |||
| 14. | 11 | 18:02.92 | |||
| 15. | 11 | 18:03.86 | |||
| 16. | 12 | 18:04.36 | |||
| 17. | 11 | 18:14.34 | |||
| 18. | 11 | 18:16.76 | |||
| 19. | 12 | 18:17.37 | |||
| 20. | 11 | 18:23.50 | |||
| 21. | 12 | 18:27.71 | |||
| 22. | 12 | 18:48.52 | |||
| 23. | 12 | 18:48.58 | |||
| 24. | 12 | 18:49.63 | |||
| 25. | 11 | 18:57.96 | |||
| 26. | 11 | 19:02.70 | |||
| 27. | 11 | 19:10.57 | |||
| 28. | 12 | 19:18.27 | |||
| 29. | 11 | 19:18.53 | |||
| 30. | 11 | 19:21.57 | |||
| 31. | 12 | 19:21.91 | |||
| 32. | 11 | 19:30.14 | |||
| 33. | 11 | 19:31.70 | |||
| 34. | 11 | 19:31.79 | |||
| 35. | 11 | 19:31.89 | |||
| 36. | 11 | 19:36.68 | |||
| 37. | 12 | 19:39.02 | |||
| 38. | 11 | 19:39.82 | |||
| 39. | 11 | 19:47.75 | |||
| 40. | 12 | 19:51.32 | |||
| 41. | 11 | 19:51.67 | |||
| 42. | 11 | 19:54.70 | |||
| 43. | 12 | 19:56.14 | |||
| 44. | 12 | 19:59.92 | |||
| 45. | 12 | 20:13.77 | |||
| 46. | 12 | 20:16.58 | |||
| 47. | 11 | 20:17.64 | |||
| 48. | 11 | 20:19.65 | |||
| 49. | 12 | 20:22.82 | |||
| 50. | 11 | 20:26.35 | |||
| 51. | 11 | 20:28.39 | |||
| 52. | 11 | 20:28.45 | |||
| 53. | 12 | 20:29.39 | |||
| 54. | 11 | 20:34.06 | |||
| 55. | 12 | 20:37.71 | |||
| 56. | 11 | 20:42.46 | |||
| 57. | 11 | 20:43.95 | |||
| 58. | 11 | 20:50.12 | |||
| 59. | 12 | 20:57.05 | |||
| 60. | 12 | 21:03.82 | |||
| 61. | 11 | 21:09.41 | |||
| 62. | 11 | 21:12.44 | |||
| 63. | 11 | 21:16.39 | |||
| 64. | 10 | 21:20.66 | |||
| 65. | 12 | 21:29.05 | |||
| 66. | 11 | 21:35.92 | |||
| 67. | 11 | 21:37.89 | |||
| 68. | 11 | 21:41.77 | |||
| 69. | 11 | 22:03.27 | |||
| 70. | 11 | 22:08.77 | |||
| 71. | 11 | 22:09.27 | |||
| 72. | 11 | 22:29.59 | |||
| 73. | 11 | 22:36.12 | |||
| 74. | 11 | 22:57.68 | |||
| 75. | 12 | 23:07.93 | |||
| 76. | 12 | 23:26.70 | |||
| 77. | 11 | 23:36.53 | |||
| 78. | 11 | 23:51.05 | |||
| 79. | 11 | 24:19.04 | |||
| 80. | 11 | 24:22.81 | |||
| 81. | 12 | 25:25.30 | |||
| 82. | 12 | 25:53.96 | |||
| 83. | 12 | 26:05.50 | |||
| 84. | 11 | 26:13.62 | |||
| 85. | 12 | 26:16.23 | |||
| 86. | 11 | 26:26.27 | |||
| 87. | 11 | 26:42.08 | |||
| 88. | 11 | 27:24.92 | |||
| 89. | 11 | 27:32.60 | |||
| 90. | 11 | 27:45.49 | |||
| 91. | 11 | 27:45.49 |
3 Miles Frosh/Soph
Official Team Scores
| 1. | Westlake | 44 |
| 2. | Ventura | 53 |
| 3. | Buena | 101 |
| 4. | Channel Islands | 162 |
| 5. | Rio Mesa | 187 |
| 6. | Hueneme | 189 |
| 7. | Del Sol | 201 |
| 8. | San Marcos (SB) | 208 |
| 9. | Oxnard | 221 |
| 10. | Eastside (9) | 249 |
| 11. | Cabrillo (Lompoc) | 288 |
| 12. | Pacifica (Oxnard) | 296 |
| 13. | Ramona (Riverside) | 384 |
| 14. | Birmingham | 387 |
| 15. | Canoga Park | 434 |
| 1. | 10 | 16:57.67 | |||
| 2. | 9 | 17:04.49 | |||
| 3. | 10 | 17:10.57 | |||
| 4. | 9 | 17:13.63 | |||
| 5. | 10 | 17:15.63 | |||
| 6. | 10 | 17:31.28 | |||
| 7. | 9 | 17:34.97 | |||
| 8. | 10 | 17:41.55 | |||
| 9. | 10 | 17:51.02 | |||
| 10. | 9 | 17:51.81 | |||
| 11. | 10 | 17:52.28 | |||
| 12. | 10 | 17:53.79 | |||
| 13. | 9 | 17:54.80 | |||
| 14. | 10 | 17:57.03 | |||
| 15. | 9 | 18:08.31 | |||
| 16. | 9 | 18:08.53 | |||
| 17. | 9 | 18:09.62 | |||
| 18. | 10 | 18:13.09 | |||
| 19. | 9 | 18:14.63 | |||
| 20. | 9 | 18:19.59 | |||
| 21. | 10 | 18:26.95 | |||
| 22. | 9 | 18:34.07 | |||
| 23. | 10 | 18:38.82 | |||
| 24. | 10 | 18:42.01 | |||
| 25. | 9 | 18:42.18 | |||
| 26. | 9 | 18:42.45 | |||
| 27. | 9 | 18:44.97 | |||
| 28. | 10 | 18:45.44 | |||
| 29. | 9 | 18:48.63 | |||
| 30. | 10 | 18:51.87 | |||
| 31. | 10 | 18:53.14 | |||
| 32. | 10 | 18:54.48 | |||
| 33. | 9 | 18:58.39 | |||
| 34. | 9 | 19:03.12 | |||
| 35. | 10 | 19:04.00 | |||
| 36. | 10 | 19:04.53 | |||
| 37. | 10 | 19:04.78 | |||
| 38. | 9 | 19:04.82 | |||
| 39. | 9 | 19:05.10 | |||
| 40. | 9 | 19:10.07 | |||
| 41. | 9 | 19:15.12 | |||
| 42. | 10 | 19:15.47 | |||
| 43. | 10 | 19:17.56 | |||
| 44. | 10 | 19:19.09 | |||
| 45. | 9 | 19:21.52 | |||
| 46. | 10 | 19:21.55 | |||
| 47. | 9 | 19:21.64 | |||
| 48. | 10 | 19:27.32 | |||
| 49. | 9 | 19:29.70 | |||
| 50. | 9 | 19:29.75 | |||
| 51. | 10 | 19:31.49 | |||
| 52. | 9 | 19:32.13 | |||
| 53. | 10 | 19:32.98 | |||
| 54. | 9 | 19:33.66 | |||
| 55. | 9 | 19:46.10 | |||
| 56. | 9 | 19:47.16 | |||
| 57. | 9 | 19:52.35 | |||
| 58. | 9 | 19:57.72 | |||
| 59. | 9 | 19:59.59 | |||
| 60. | 9 | 20:04.65 | |||
| 61. | 10 | 20:07.23 | |||
| 62. | 10 | 20:13.02 | |||
| 63. | 10 | 20:15.08 | |||
| 64. | 9 | 20:15.88 | |||
| 65. | 9 | 20:19.85 | |||
| 66. | 10 | 20:20.39 | |||
| 67. | 10 | 20:21.06 | |||
| 68. | 9 | 20:23.40 | |||
| 69. | 10 | 20:25.59 | |||
| 70. | 10 | 20:26.78 | |||
| 71. | 10 | 20:26.92 | |||
| 72. | 9 | 20:27.16 | |||
| 73. | 9 | 20:29.16 | |||
| 74. | 9 | 20:29.66 | |||
| 75. | 10 | 20:30.20 | |||
| 76. | 10 | 20:30.81 | |||
| 77. | 9 | 20:32.35 | |||
| 78. | 10 | 20:38.23 | |||
| 79. | 10 | 20:38.96 | |||
| 80. | 10 | 20:39.37 | |||
| 81. | 9 | 20:39.55 | |||
| 82. | 10 | 20:46.56 | |||
| 83. | 10 | 20:47.65 | |||
| 84. | 10 | 20:48.03 | |||
| 85. | 9 | 20:53.97 | |||
| 86. | 10 | 20:55.93 | |||
| 87. | 10 | 20:57.19 | |||
| 88. | 10 | 20:58.75 | |||
| 89. | 9 | 21:01.75 | |||
| 90. | 9 | 21:02.29 | |||
| 91. | 9 | 21:03.10 | |||
| 92. | 10 | 21:03.19 | |||
| 93. | 9 | 21:04.73 | |||
| 94. | 10 | 21:04.80 | |||
| 95. | 10 | 21:05.14 | |||
| 96. | 10 | 21:06.12 | |||
| 97. | 10 | 21:06.19 | |||
| 98. | 9 | 21:08.79 | |||
| 99. | 9 | 21:10.14 | |||
| 100. | 9 | 21:11.42 | |||
| 101. | 10 | 21:17.58 | |||
| 102. | 9 | 21:21.12 | |||
| 103. | 9 | 21:21.27 | |||
| 104. | 9 | 21:24.78 | |||
| 105. | 10 | 21:26.03 | |||
| 106. | 9 | 21:29.26 | |||
| 107. | 10 | 21:29.49 | |||
| 108. | 9 | 21:37.17 | |||
| 109. | 9 | 21:37.76 | |||
| 110. | 9 | 21:37.93 | |||
| 111. | 10 | 21:51.44 | |||
| 112. | 9 | 21:54.89 | |||
| 113. | 9 | 21:57.17 | |||
| 114. | 9 | 21:57.85 | |||
| 115. | 9 | 22:02.79 | |||
| 116. | 9 | 22:05.77 | |||
| 117. | 9 | 22:10.55 | |||
| 118. | 10 | 22:10.60 | |||
| 119. | 10 | 22:13.02 | |||
| 120. | 9 | 22:17.27 | |||
| 121. | 9 | 22:20.80 | |||
| 122. | 10 | 22:20.88 | |||
| 123. | 10 | 22:21.64 | |||
| 124. | 10 | 22:24.92 | |||
| 125. | 9 | 22:26.11 | |||
| 126. | 10 | 22:28.11 | |||
| 127. | 9 | 22:31.12 | |||
| 128. | 9 | 22:31.14 | |||
| 129. | 9 | 22:32.97 | |||
| 130. | 9 | 22:38.36 | |||
| 131. | 9 | 22:40.96 | |||
| 132. | 9 | 22:54.41 | |||
| 133. | 9 | 22:58.13 | |||
| 134. | 9 | 22:58.24 | |||
| 135. | 10 | 23:00.75 | |||
| 136. | 9 | 23:03.69 | |||
| 137. | 10 | 23:05.34 | |||
| 138. | 9 | 23:06.60 | |||
| 139. | 10 | 23:07.74 | |||
| 140. | 9 | 23:12.33 | |||
| 141. | 10 | 23:16.48 | |||
| 142. | 9 | 23:20.50 | |||
| 143. | 9 | 23:31.10 | |||
| 144. | 9 | 23:31.12 | |||
| 145. | 10 | 23:33.99 | |||
| 146. | 10 | 23:46.39 | |||
| 147. | 9 | 23:48.50 | |||
| 148. | 10 | 23:59.12 | |||
| 149. | 9 | 24:04.55 | |||
| 150. | 10 | 24:05.06 | |||
| 151. | 9 | 24:13.51 | |||
| 152. | 9 | 24:13.95 | |||
| 153. | 9 | 24:14.88 | |||
| 154. | 10 | 24:21.77 | |||
| 155. | 9 | 24:43.13 | |||
| 156. | 9 | 24:47.22 | |||
| 157. | 9 | 24:52.25 | |||
| 158. | 9 | 24:53.55 | |||
| 159. | 9 | 24:58.05 | |||
| 160. | 10 | 25:06.60 | |||
| 161. | 9 | 25:17.18 | |||
| 162. | 9 | 25:31.42 | |||
| 163. | 9 | 25:39.09 | |||
| 164. | 10 | 25:40.46 | |||
| 165. | 10 | 25:49.30 | |||
| 166. | 9 | 26:00.88 | |||
| 167. | 9 | 26:22.32 | |||
| 168. | 10 | 26:50.46 | |||
| 169. | 9 | 31:59.61 |
Womens Results
3 Miles Varsity
Official Team Scores
| 1. | Canoga Park | 61 |
| 2. | San Marcos (SB) | 65 |
| 3. | Westlake | 67 |
| 4. | Ventura | 69 |
| 5. | Santa Barbara | 117 |
| 6. | Monroe | 167 |
| 7. | Lompoc | 201 |
| 8. | Ramona (Riverside) | 205 |
| 9. | Hueneme | 206 |
| 10. | Buena | 208 |
| 11. | Birmingham | 295 |
| 1. | 12 | 18:03.75 | |||
| 2. | 12 | 18:07.54 | |||
| 3. | 10 | 19:12.94 | |||
| 4. | 12 | 19:13.90 | |||
| 5. | 11 | 19:17.45 | |||
| 6. | 11 | 19:22.11 | |||
| 7. | 12 | 19:29.36 | |||
| 8. | 11 | 19:32.31 | |||
| 9. | 11 | 19:34.03 | |||
| 10. | 12 | 19:46.46 | |||
| 11. | 11 | 19:50.08 | |||
| 12. | 11 | 19:51.47 | |||
| 13. | 11 | 19:56.74 | |||
| 14. | 10 | 20:09.83 | |||
| 15. | 12 | 20:10.64 | |||
| 16. | 9 | 20:14.70 | |||
| 17. | 11 | 20:23.61 | |||
| 18. | 12 | 20:23.80 | |||
| 19. | 12 | 20:24.71 | |||
| 20. | 11 | 20:32.83 | |||
| 21. | 10 | 20:34.36 | |||
| 22. | 9 | 20:37.57 | |||
| 23. | 10 | 20:39.79 | |||
| 24. | 9 | 20:46.67 | |||
| 25. | 9 | 20:46.71 | |||
| 26. | 12 | 20:51.58 | |||
| 27. | 11 | 21:00.33 | |||
| 28. | 12 | 21:01.86 | |||
| 29. | 12 | 21:03.50 | |||
| 30. | 10 | 21:04.95 | |||
| 31. | 11 | 21:26.35 | |||
| 32. | 12 | 21:27.04 | |||
| 33. | 12 | 21:30.01 | |||
| 34. | 11 | 21:34.67 | |||
| 35. | 11 | 21:39.62 | |||
| 36. | 11 | 21:40.11 | |||
| 37. | 12 | 21:43.90 | |||
| 38. | 12 | 21:47.82 | |||
| 39. | 12 | 21:49.50 | |||
| 40. | 12 | 21:49.91 | |||
| 41. | 11 | 21:59.77 | |||
| 42. | 10 | 22:24.40 | |||
| 43. | 12 | 22:28.28 | |||
| 44. | 12 | 22:40.04 | |||
| 45. | 9 | 22:43.45 | |||
| 46. | 10 | 22:46.78 | |||
| 47. | 12 | 22:50.58 | |||
| 48. | 11 | 23:01.83 | |||
| 49. | 12 | 23:01.91 | |||
| 50. | 11 | 23:10.91 | |||
| 51. | 12 | 23:11.01 | |||
| 52. | 11 | 23:13.55 | |||
| 53. | 12 | 23:17.67 | |||
| 54. | 11 | 23:21.40 | |||
| 55. | 12 | 23:26.33 | |||
| 56. | 11 | 23:31.76 | |||
| 57. | 11 | 23:32.50 | |||
| 58. | 12 | 23:38.47 | |||
| 59. | 9 | 23:38.69 | |||
| 60. | 11 | 23:59.01 | |||
| 61. | 11 | 23:59.48 | |||
| 62. | 12 | 24:11.00 | |||
| 63. | 12 | 24:16.55 | |||
| 64. | 10 | 24:39.41 | |||
| 65. | 10 | 24:50.19 | |||
| 66. | 12 | 24:52.63 | |||
| 67. | 11 | 24:59.73 | |||
| 68. | 12 | 25:04.88 | |||
| 69. | 10 | 25:06.75 | |||
| 70. | 12 | 25:25.32 | |||
| 71. | 10 | 25:25.91 | |||
| 72. | 12 | 25:43.37 | |||
| 73. | 11 | 25:59.08 | |||
| 74. | 12 | 26:41.00 | |||
| 75. | 12 | 26:49.65 | |||
| 76. | 10 | 27:22.08 | |||
| 77. | 11 | 27:28.20 | |||
| 78. | 11 | 28:14.59 | |||
| 79. | 11 | 30:58.43 | |||
| 80. | 9 | 31:00.20 |
3 Miles Junior Varsity
Official Team Scores
| 1. | Canoga Park | 21 |
| 2. | Buena | 54 |
| 3. | Hueneme | 55 |
| 1. | 11 | 21:40.00 | |||
| 2. | 11 | 21:52.65 | |||
| 3. | 10 | 22:19.59 | |||
| 4. | 12 | 22:19.62 | |||
| 5. | 12 | 22:27.85 | |||
| 6. | 12 | 22:38.67 | |||
| 7. | 11 | 22:42.64 | |||
| 8. | 11 | 22:54.31 | |||
| 9. | 12 | 22:56.50 | |||
| 10. | 12 | 23:07.76 | |||
| 11. | 12 | 23:36.61 | |||
| 12. | 11 | 23:54.45 | |||
| 13. | 11 | 23:57.73 | |||
| 14. | 11 | 24:04.68 | |||
| 15. | 11 | 24:09.90 | |||
| 16. | 11 | 24:22.64 | |||
| 17. | 11 | 24:28.26 | |||
| 18. | 11 | 24:34.61 | |||
| 19. | 11 | 24:49.85 | |||
| 20. | 12 | 24:58.63 | |||
| 21. | 11 | 25:11.43 | |||
| 22. | 11 | 25:25.89 | |||
| 23. | 10 | 25:29.21 | |||
| 24. | 11 | 25:31.45 | |||
| 25. | 11 | 25:39.23 | |||
| 26. | 12 | 25:40.30 | |||
| 27. | 12 | 25:47.20 | |||
| 28. | 11 | 25:49.32 | |||
| 29. | 9 | 26:01.88 | |||
| 30. | 12 | 26:06.33 | |||
| 31. | 9 | 26:08.08 | |||
| 32. | 11 | 26:22.18 | |||
| 33. | 11 | 26:23.56 | |||
| 34. | 9 | 26:32.13 | |||
| 35. | 11 | 26:39.96 | |||
| 36. | 11 | 26:46.05 | |||
| 37. | 12 | 26:55.92 | |||
| 38. | 12 | 27:06.10 | |||
| 39. | 10 | 27:09.01 | |||
| 40. | 11 | 27:16.56 | |||
| 41. | 10 | 27:51.74 | |||
| 42. | 12 | 28:00.89 | |||
| 43. | 10 | 28:22.54 | |||
| 44. | 9 | 28:23.60 | |||
| 45. | 10 | 28:38.12 | |||
| 46. | 9 | 28:38.19 | |||
| 47. | 11 | 29:08.90 | |||
| 48. | 9 | 29:12.27 | |||
| 49. | 11 | 29:33.82 | |||
| 50. | 10 | 30:39.52 | |||
| 51. | 11 | 31:34.92 | |||
| 52. | 10 | 31:46.76 | |||
| 53. | 10 | 31:53.64 | |||
| 54. | 12 | 35:22.61 |
3 Miles Frosh/Soph
Official Team Scores
| 1. | San Marcos (SB) | 46 |
| 2. | Cabrillo (Lompoc) | 49 |
| 3. | Ventura | 68 |
| 4. | Canoga Park | 84 |
| 5. | Rio Mesa | 147 |
| 6. | Oxnard | 147 |
| 7. | Fillmore | 159 |
| 8. | Channel Islands | 199 |
| 9. | Eastside (9) | 241 |
| 10. | Del Sol | 296 |
| 1. | 10 | 20:20.08 | |||
| 2. | 9 | 21:06.61 | |||
| 3. | 10 | 21:07.71 | |||
| 4. | 10 | 21:33.71 | |||
| 5. | 10 | 21:35.02 | |||
| 6. | 9 | 21:44.81 | |||
| 7. | 9 | 21:51.61 | |||
| 8. | 9 | 21:53.88 | |||
| 9. | 10 | 21:55.29 | |||
| 10. | 10 | 22:00.88 | |||
| 11. | 10 | 22:02.48 | |||
| 12. | 9 | 22:03.64 | |||
| 13. | 10 | 22:07.97 | |||
| 14. | 10 | 22:11.94 | |||
| 15. | 9 | 22:12.18 | |||
| 16. | 9 | 22:20.45 | |||
| 17. | 10 | 22:41.65 | |||
| 18. | 9 | 22:52.19 | |||
| 19. | 9 | 22:53.23 | |||
| 20. | 10 | 22:53.80 | |||
| 21. | 10 | 23:18.19 | |||
| 22. | 10 | 23:18.78 | |||
| 23. | 10 | 23:24.80 | |||
| 24. | 10 | 23:26.60 | |||
| 25. | 10 | 23:28.04 | |||
| 26. | 10 | 23:34.55 | |||
| 27. | 9 | 23:35.51 | |||
| 28. | 10 | 23:38.63 | |||
| 29. | 10 | 23:39.65 | |||
| 30. | 10 | 23:41.73 | |||
| 31. | 10 | 23:47.50 | |||
| 32. | 10 | 23:48.72 | |||
| 33. | 9 | 23:56.94 | |||
| 34. | 10 | 23:57.42 | |||
| 35. | 9 | 24:04.25 | |||
| 36. | 10 | 24:05.42 | |||
| 37. | 10 | 24:05.87 | |||
| 38. | 10 | 24:11.30 | |||
| 39. | 10 | 24:12.30 | |||
| 40. | 9 | 24:14.19 | |||
| 41. | 9 | 24:17.76 | |||
| 42. | 10 | 24:18.73 | |||
| 43. | 9 | 24:23.70 | |||
| 44. | 10 | 24:25.92 | |||
| 45. | 10 | 24:32.81 | |||
| 46. | 10 | 24:34.52 | |||
| 47. | 9 | 24:34.57 | |||
| 48. | 10 | 24:39.74 | |||
| 49. | 10 | 24:46.18 | |||
| 50. | 10 | 24:58.12 | |||
| 51. | 10 | 25:03.28 | |||
| 52. | 9 | 25:08.44 | |||
| 53. | 10 | 25:16.11 | |||
| 54. | 10 | 25:20.91 | |||
| 55. | 10 | 25:35.23 | |||
| 56. | 10 | 25:38.98 | |||
| 57. | 10 | 25:41.16 | |||
| 58. | 10 | 25:47.53 | |||
| 59. | 10 | 25:56.13 | |||
| 60. | 10 | 26:09.19 | |||
| 61. | 10 | 26:12.08 | |||
| 62. | 9 | 26:14.67 | |||
| 63. | 9 | 26:19.77 | |||
| 64. | 9 | 26:24.61 | |||
| 65. | 9 | 26:28.46 | |||
| 66. | 8 | 26:33.84 | |||
| 67. | 9 | 26:33.97 | |||
| 68. | 9 | 26:40.30 | |||
| 69. | 10 | 26:40.59 | |||
| 70. | 10 | 26:42.16 | |||
| 71. | 9 | 26:49.52 | |||
| 72. | 10 | 26:50.71 | |||
| 73. | 9 | 26:57.41 | |||
| 74. | 10 | 27:10.09 | |||
| 75. | 10 | 27:11.83 | |||
| 76. | 10 | 27:21.47 | |||
| 77. | 10 | 27:23.61 | |||
| 78. | 10 | 28:34.31 | |||
| 79. | 10 | 28:37.65 | |||
| 80. | 10 | 28:44.06 | |||
| 81. | 10 | 28:50.57 | |||
| 82. | 9 | 29:02.28 | |||
| 83. | 10 | 29:03.23 | |||
| 84. | 10 | 29:04.72 | |||
| 85. | 10 | 29:05.46 | |||
| 86. | 10 | 29:09.22 | |||
| 87. | 9 | 29:15.86 | |||
| 88. | - | 29:23.92 | |||
| 89. | 9 | 29:40.17 | |||
| 90. | 10 | 29:53.74 | |||
| 91. | 10 | 29:57.59 | |||
| 92. | 9 | 30:28.97 | |||
| 93. | 9 | 30:29.05 | |||
| 94. | 9 | 30:39.85 | |||
| 95. | 10 | 30:51.06 | |||
| 96. | 9 | 31:55.62 | |||
| 97. | 10 | 32:00.80 | |||
| 98. | 9 | 32:19.17 | |||
| 99. | 9 | 32:42.67 | |||
| 100. | 9 | 32:42.94 | |||
| 101. | 9 | 32:57.57 | |||
| 102. | 12 | 33:04.20 | |||
| 103. | 9 | 33:56.86 | |||
| 104. | 9 | 34:03.09 | |||
| 105. | 10 | 34:05.91 | |||
| 106. | 9 | 34:17.12 |
History for Westlake High Cross Country and Track and Field
| Year | Videos | News | Photos | Blogs |
|---|---|---|---|---|
| 2025 | 21 | |||
| 2024 | 37 | |||
| 2023 | 2 | 32 |
Show 17 more




